Limited Time Sale$1,919.40 cheaper than the new price!!
| Management number | 220248619 | Release Date | 2026/05/03 | List Price | $1,279.60 | Model Number | 220248619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodman 3.5 Ton 14 SEER Air conditioner system is a cooling unit, however, can also provide heat when a heater coil is added to it. The system provides you with efficient cooling with low energy consumption because of 14 SEER rating. The R-410 a cooling refrigerant ensures the ozone layer of the room and house is protected providing you with safe environment. The Goodman GPC1442H41 air conditioner is ideal for rooftop and ground level mounting. Also, it can be used for modular or manufactured homes. This is a self contained packaged unit that only requires return and supply ducts, drain connection and low voltage wiring as extra installations.
| UPC | 741458072996 640852912276 727904440991 638353342708 |
|---|---|
| Color | architectural gray |
| Voltage | 100 Volts |
| Wattage | 5000 watts |
| Capacity | 3.5 Tons |
| Room Type | Whole House |
| Brand Name | Goodman |
| Efficiency | 14.0 |
| Model Name | GPC1442H41 |
| Start Year | 2014 |
| Unit Count | 1.0 Count |
| Form Factor | Packaged Unit |
| Item Weight | 360 Pounds |
| Refrigerant | R 410A |
| Manufacturer | Goodman |
| Model Number | GPC1442H41 |
| Power Source | Corded Electric |
| Cooling Power | 42000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Operating Mode | Cooling, Heating |
| BEE Star Rating | 4 Star |
| Compressor Type | Scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | ductless |
| Air Flow Efficiency | 14 Cubic Feet Per Minute Per Watt |
| Included Components | Air Conditioner Unit |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 33"D x 66"W x 30.5"H |
| Air Conditioner Application | residential and commercial |
| Window Opening Minimum Width | 66 Inches |
| Window Opening Maximum Height | 36 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form